Side-by-side comparison
SafetyCulture (iAuditor) is the heavyweight: massive template library, full-featured native apps, strong analytics. Where Tagible differs: EU-first hosting, per-org pricing, tamper-evident audit chain, EU regulatory modules (whistleblower + DPP) built in.
SafetyCulture is well-rounded for enterprise; Tagible is built specifically for EU SMBs who don't want to pay seat-based + want EU regulatory compliance solved by the platform rather than glued on.
| Feature | Tagible | SafetyCulture |
|---|---|---|
| Pricing model | Per organization (€0–€249/mo) | Per seat with tiered features |
| EU hosting | Frankfurt, default | AU / EU / US — request EU at sign-up |
| Magic-link inspector access | Built-in, scope + expiry per link | Limited — share via email link |
| Tamper-evident audit chain | SHA-256 hash chain with verify endpoint | Audit log present, no customer verifier |
| EU Whistleblower channel (2019/1937) | First-class module | Not available |
| Digital Product Passport (ESPR / CIRPASS) | First-class module | Not available |
| Offline scan PWA | Browser-based, no install | Native app required |
| AI Compliance Officer | Weekly cited-insights digest | Various AI features, no equivalent digest |
| Voice submissions (hands-free) | Built-in dictation for inspection answers | Basic dictation, no Tagible-style structured capture |
| Photo-AI value extraction (gauges/displays) | Vision model reads digit pads + dials + bar gauges | OCR on text fields, limited gauge support |
| Customer-runnable hash-verify endpoint | Anyone can verify the chain from a URL | Not available |
| Auto-numbering & sequences (invoices, batches) | Atomic with reset windows (monthly / yearly / per-site) | Not available |
| Cross-org anomaly detection (multi-site outliers) | Pattern detection — surfaces the one outlier branch | Analytics dashboard, no automatic outlier flagging |
| Native EU accounting (Fortnox / Xero / QuickBooks) | In the Integrations Hub — Fortnox is first-class | Some integrations on paid tiers; Fortnox not native |
| Per-customer trust pages (proof-of-service) | Public URL per B2B client + custom domain | Public report links only — no live per-client page |
| Audit-ready quarterly backup (regulator format) | Cryptographic snapshots, 7-year retention | Generic export, retention varies by plan |
| Pricing transparency | Public on /pricing | Talk to sales above the entry tier |
| Per-org modules à la carte | 14 modules at €5–€15/mo each | Bundled tiers; mix-and-match limited |
SafetyCulture Premium is roughly €30–€40/seat/month; for a 20-person team that lands €600–€800/mo. Tagible Growth covers the same use cases at €89/mo for the org.
Multinational organisations with 100+ seats who already standardised on SafetyCulture across regions + want a mature native app on every device.
EU-focused SMBs that need per-org pricing predictability, the EU-specific compliance modules, and a customer-verifiable audit chain.
Free plan covers 100 submissions / month. Run it in parallel for a week — see which one your team actually uses.
Tagible is not affiliated with SafetyCulture. Comparison built from each provider's public documentation as of July 2026. If anything below is out of date, email hello@tagible.io and we'll fix it.